
| Subject(s) | Date | Color? | Catalog | Size |
| 1879 City Hall, Kingston, N.Y. | 8/10/1908 | Yes | 4854 | 5.5x3.5 |
| 2470--Main St. Looking West, Rochester, N. Y. | c1910 | Yes | 2281 | 3.5x5.5 |
| 42nd Street, New York City | c1910 | Yes | 2267 | 3.5x5.5 |
| 6th St Station of PB&W, Washington DC with Metropolitain Railway cars | No | 2113 | ||
| Aftermath of fire at a station | c1920 | No | 2448 | 3.5x5.5 |
| Albany, N. Y. State Street from Eagle Street. | c1910 | Yes | 2385 | 3.5x5.5 |
| Albany, N. Y., looking up Broadway from State St. | 11/27/1912 | Yes | 2354 | 3.5x5.5 |
| ALONG THE HUDSON RIVER, ALBANY, NEW YORK | Aug 4, 1932 | Yes | 57 | 35 |
| American Eagle Model 10 Intercity Coach | 1986 | Yes | 2745 | 3.5x5 |
| AMERICAN FALLS FROM GOAT ISLAND, NIAGARA FALLS,NY | 6/29/1914 | No | 2 | 3x5 |
| American Line steamboat dock, Iron Steamboat Co. boat, at the Battery | 1919 | No | 2670 | 3.5x5.5 |
| Amtrak Coast Starlight | 10/23/1987 | Yes | 2445 | 3.5x5.5 |
| AMTRAK; VIEW OF THE FAMOUS HORSESHOE CURVE FROM BROADWAY LIMITED | 5/3/1990 | Yes | 423 | 46 |
| Anchorage Inn, Blue Point, Long Island | c1920 | Yes | 2746 | 3.5x5 |
| Approach to Brooklyn Bridge, New York. | c1910 | Yes | 2319 | 3.5x5.75 |
| ARDEN TROLLEY MUSEUM (PITTSBURG RAILWAYS #4398) | Yes | 27 | 35 | |
| ARRIVING AT ORANGE LAKE, NEWBURGH, NEW YORK BY TROLLEY | Yes | 55 | 35 | |
| Asuncion Paraguay trolley No. 1605 | 10/18/1984 | Yes | 4419 | 4x6 |
| Auburn, N. Y. Genesee and Market Sts. | c1910 | Yes | 2282 | 3.5x5.5 |
| B&QT DeKalb, Park Row trolley No. 6026 | c1940 | No | 2541 | |
| B&QT PCC No. 1000 at Ebbets Field, 1947 | 1947 | No | 2489 | 4x6 |
| B&QT Peter Witt trolley No. 8424 | c1955 | Yes | 4902 | 5.5x4 |
| B. T. Co. trolley No. 5843 | No | 2140 | 3X4 | |
| B.M.T. Q car 1903 | 10/4/1969 | Yes | 2443 | 3.5x5.5 |
| BALTIMORE STREET CAR MUSEUM TROLLEY #5193 RUNNING ACROSS RAIL BRIDGE. | 6/30/1948 | Yes | 8 | 3x5 |
| Baltimore Streetcar Museum, Baltimore Transit Co. PCC No. 7026 | Yes | 51 | 35 | |
| Baltimore Streetcar Museum, Baltimore Transit Co. Trolley No. 6119 | Yes | 52 | 35 | |
| Bird's Eye View, Utica, N. Y. | c1910 | Yes | 2360 | 3.5x5.5 |
| Bird's-Eye View looking West, Albany, N. Y. | c1920 | Yes | 2333 | 3.5x5.5 |
| Bird's-eye view of State Street, Albany, N. Y. | c1920 | Yes | 2332 | 3.5x5.5 |
| Blackpool double-deck tram | 7/31/1972 | Yes | 4531 | 3.5x7 |
| Blackpool Double-Decker trolley, now at Seashore Trolley Museum | 8/31/1958 | Yes | 2638 | 3.5x5 |
| Bleeker St., Utica, N. Y. | c1910 | Yes | 2361 | 3.5x5.5 |
| Bleeker St., Utica, N. Y. | 11/11/1910 | Yes | 2313 | 3.5x5.5 |
| BMT D-Type Triplex | 1925 | Yes | 4369 | 3.5x5.5 |
| BOATS AT STORM KING ON THE HUDSON IN THE 1870'S | 10/19/1878 | No | 4064 | 4x6 |
| Boeing Flying Fortress B-17-E | 1/11/1943 | No | 2437 | 3.5x5.5 |
| BOROUGH HALL OF BROOKLYN, NEW YORK | Yes | 5 | 3x5 | |
| BOROUGH HALL, BROOKLYN, NEW YORK | Yes | 6 | 3x5 | |
| Boston MBTA PCCs 3087 and 3252 | August 1982 | Yes | 2447 | 3x5 |
| Boston South Station | 1959 | Yes | 2685 | 3x5 |
| Bowery and Elevated Road, New York | c1910 | Yes | 2280 | 3.5x5.5 |
| Bowery and Elevated Road, New York | c1910 | Yes | 4318 | |
| Bowery, North of Grand Street, New York | c1910 | Yes | 2296 | 3.5x5.5 |
| Branford Trolley Museum Parlor car No. 500 | c1970 | Yes | 837 | 3.5x5.5 |
| BRICKINGHAM VALLEY TROLLEY ASSOC. CAR NO. 26 CROSSING A MOUNTAIN ROAD. | 10/26/1980 | Yes | 17 | 3x5 |
| British Columbia Electric Railway No. 1225 at Orange Empire | c1960 | Yes | 2646 | 3.5x5 |
| British Columbia Electric Railway's No. 1304 | c1965 | Yes | 4376 | 3.5x5 |
| Broad Street, New York | 1905 | No | 2761 | 3.5x5.5 |
| Broadway and 23rd Street, N. Y. City | c1903 | Yes | 2277 | 3.5x5.5 |
| Broadway and 23rd Street, N. Y. City | 10/19/1905 | Yes | 2300 | 3.5x5.5 |
| Broadway and Amsterdam Avenue, New York City | c1910 | Yes | 2276 | 3.5x5.5 |
| Broadway and Amsterdam Avenue, North from 70th Street, New York City. | c1910 | Yes | 2302 | 3.5x5.5 |
| Broadway looking North from State St., Albany, N. Y. | 12/7/1908 | Yes | 2352 | 3.5x5.5 |
| Broadway North from Fulton Street, N. Y. City. | c1910 | Yes | 2316 | 3.5x5.5 |
| Broadway, Looking north of 33d Street, New York. | c1915 | Yes | 2315 | 3.5x5.5 |
| Broadway, showing Metropolitan Opera House, Times Building and Hotel Astor, New York | 5/31/1912 | Yes | 2284 | 3.5x5.5 |
| Broadway,North from City Hall, New York | c1910 | Yes | 2295 | 3.5x5.5 |
| Brooklyn and Manhattan Bridges, New York | 7/13/1912 | Yes | 2271 | 3.5x5.5 |
| Brooklyn Subway (img) | 12/18/1912 | Yes | 2752 | 3x5 |
| Brussels trolley No. 1002 | 9/21/1985 | Yes | 4422 | 4x6 |
| Brussels trolley No. 1085 and trailer | c1980 | Yes | 4425 | 4x6 |
| Brussels trolley No. 1295 | c1980 | Yes | 4424 | 4x6 |
| Brussels trolley No. 1380 | July 1971 | Yes | 4421 | 4x6 |
| Brussels trolley No. 1763 | 4/15/1984 | Yes | 4423 | 4x6 |
| Buffalo, Main Street looking North | 8/17/1905 | Yes | 2357 | 3.5x5.5 |
| Bull Durham ad postcard, trolley in street | Yes | 59 | 35 | |
| Burlington Route Railway Post Office, World's Fair | 10/9/1933 | No | 2439 | 3.5x5.5 |
| Business Centre of Syracuse, N. Y. | 8/15/1911 | Yes | 2381 | 3.5x5.5 |
| Business District, Woodstock, NY | c1957 | Yes | 2472 | 3.5x5.5 |
| CABLE CAR TURNTABLE IN SAN FRANCISCO | Dec 12, 1979 | Yes | 23 | 35 |
| Calgary Transit | 3/19/1986 | Yes | 2441 | 3.5x5.5 |
| CALIFORNIA AND WESTERN RAILROAD 'THE SKUNK' No. M-300 | Yes | 44 | 35 | |
| Casno Belle Isle, Detroit, Mich | 4/26/2011 | Yes | 2426 | 3.5x5.5 |
| Catskill Mountain Railroad, The | Yes | 33 | 35 | |
| Central Park, New York City | c1930 | Yes | 2433 | 3.5x5.5 |
| Central-Hudson steamboat docked on Rondout Creek | Yes | 4059 | 3.5x5.5 | |
| Chateau Frontenac, Quebec, Canada | 6/27/1923 | Yes | 4859 | 4x5.5 |
| Chicaco IL, State and Randolph Streets | 1956 | Yes | 2715 | 3x5 |
| Chicago Surface Lines trolley No. 225, Seashore Trolley Museum | 1959 | Yes | 2684 | 3x5 |
| Chicago, New Congress Street Expressway | 1958 | Yes | 2686 | 3x5 |
| Chicago, North Shore & Milwaukee interurban No. 172 | c1970 | Yes | 2653 | 3x5 |
| Chrysler Building, Manhattan with El train | Yes | 2720 | 3x5 | |
| City Hall and State House, Albany, N. Y. | c1910 | Yes | 2334 | 3.5x5.5 |
| City Hall, Kingston, N.Y. | c1900 | Yes | 4855 | 5.5x3.5 |
| City Passenger Railway Co. sleigh No. 23 | 1970's | No | 2446 | 3.5x5.5 |
| Climax Steam Locomotive No. 3 in Pisgah National Forest | c1989 | Yes | 4383 | 4x6 |
| Clinton Avenue South at Washington Park, showing Soldiers and Sailors Monument | 3/5/1906 | Yes | 2328 | 3.5x5.5 |
| Clinton Square, Syracuse, N. Y. | 4/18/1911 | Yes | 2303 | 3.5x5.5 |
| CNJ-B&O-Penn Central triple-play at Elizabeth NJ | 9/3/1969 | Yes | 2609 | 3.5x5 |
| COG TRAIN NEARING THE SUMMIT OF PIKES PEAK. COLORADO | Sep 24, 1980 | Yes | 64 | 46 |
| COLUMBUS CIRCLE AND CENTRAL PARK, NEW YORK CITY TROLLEYS | Yes | 15 | 3x5 | |
| CONESTOGA TRACTION #221 | 4/15/1942 | Yes | 28 | 35 |
| Connecticut Co, parlor car No. 500 interior, Shore Line Trolley Museum | 1957 | Yes | 2688 | 3x5 |
| Connecticut Co. Open Trolley No. 838 | Yes | 2562 | 4x6 | |
| Connecticut Company lightweight trolley No. 3001 | c1980 | Yes | 4707 | 3.5x5.5 |
| Connecticut open trolley No. 1414, Branford Trolley Museum | Yes | 2674 | 4x5 | |
| Connecticut open trolley No. 840 | c1970 | Yes | 2652 | 3x5 |
| Connecticut open trolley No. 923 at Branford Trolley Museum | Yes | 2672 | 4x5 | |
| Connecticut parlor car No. 500 interior, Branford Trolley Museum | Yes | 2673 | 4x5 | |
| CONRAIL GG1 LOCOMOTIVE NO. 4800 | 2/8/1978 | Yes | 32 | 35 |
| Cooper Square, New York | c1910 | No | 2383 | 3.5x5.5 |
| Copenhagen trolley Nos. 308 and 3060 | February 1958 | Yes | 4415 | 4x6 |
| CORNER STATE AND MISSION STREETS, CHICAGO, ILL | Yes | 58 | 35 | |
| Cortland House, Bay Shore, Long Island (jitneys, carriages in street) | c1910 | No | 2747 | 3.5x5 |
| Court Street, Looking West, Binghamton, N. Y. | c1910 | Yes | 2356 | 3.5x5.5 |
| CTA Skokie Swift No.54 | c1970 | Yes | 2654 | 3.5x5.5 |
| D & H Coal Breaker, Carbondale, PA | c1910 | Yes | 2464 | 3.5x5.5 |
| D & H Round House, Oneonta N. Y. | Yes | 4392 | 3.5x5.5 | |
| D. & H. and Journal Bldg., Albany, N. Y. | c1920 | Yes | 2304 | 3.5x5.5 |
| Dallas Railway Birney trolley No. 636 | 1993 | Yes | 834 | |
| Dallas Railway Birney trolley No. 636 and O'Porto trolley No. 122 | 1993 | Yes | 833 | |
| Dauphin Street, Mobile, Ala. | 2/8/1908 | Yes | 2474 | 3.5x5.5 |
| DAY BOAT OF THE HUDSON IN 1873 | 10/18/1873 | No | 4062 | 4x6 |
| Detroit People Mover | c1980 | Yes | 4860 | 4x6 |
| Detroit Trolley No. 5 | Yes | 4384 | 4x6 | |
| Dijon, France | c1925 | No | 2421 | 3.5x5.5 |
| Dog Team on Mirror Lake, Lake Placid NY | 1/27/1943 | Yes | 2440 | 3.5x5.5 |
| Double decker busses at Victoria BC | c1970 | Yes | 4862 | 4x6 |
| Double decker busses at Victoria BC | 1/2/1980 | Yes | 4863 | 4x6 |
| East Water Street, Elmira, N. Y. | c1910 | Yes | 2390 | 3.5x5.5 |
| Eastern Mass St. Rwy. trolley No. 7003 | December 1946 | Yes | 4373 | 3.5x5.5 |
| Edaville RR station | No | 2764 | 3.5x5.5 | |
| Edaville RR, Peacedale | No | 2763 | 3.5x5.5 | |
| Edaville RR, waiting for the train | c1970 | No | 2762 | 3.5x5.5 |
| Edmonton Trolley No. 42, Bonnie Doon route | c1970 | Yes | 2665 | 3.5x5.5 |
| El Paso, Texas, International Bridge | c1930 | No | 2677 | 3x5 |
| Electric Railroaders Association card, Hell Gate Bridge fan trip | No | 2722 | 3x5 | |
| Elevated Electric Road, New York. | 7/6/1910 | Yes | 2301 | 3.5x5.5 |
| Elevated Railroad, Bowery, New York | 7/23/1907 | Yes | 2268 | 3.5x5.5 |
| Elevated Railway, New York | c1910 | Yes | 2346 | 3.5x5.5 |
| Elmira, N. Y. East Water St. Looking West | 9/18/1912 | Yes | 2373 | 3.5x5.5 |
| Elmira, N. Y. Lake and Water Sts. | 12/21/1907 | Yes | 2389 | 3.5x5.5 |
| Elmira, N. Y. West Water Street. | 1/19/1909 | Yes | 2388 | 3.5x5.5 |
| Emigrant Landing, New York | 1911 | No | 2758 | 3.5x5.5 |
| Erie Canal at Schenectady, N. Y. | c1910 | Yes | 2311 | 3.5x5.5 |
| ERIE CANAL VILLAGE RAILROAD 1890 STEAM LOCOMOTIVE | 10/15/1990 | Yes | 220 | 35 |
| Erie Lackawanna Railway MU electric cars | September, 1964 | Yes | 4441 | 3.5x5.5 |
| F Street NW street scene with trolleys | 1/13/1910 | Yes | 2483 | 3.5x5 |
| FALL CREEK GORGE, ITHACA, NEW YORK RAIL WAY CROSSING | 8/14/1938 | Yes | 49 | 35 |
| Fecamp, France | 7/13/2023 | No | 2420 | 3.5x5.5 |
| Fort Street (E.), Ogdensburg, N. Y. | c1900 | Yes | 2285 | 3.5x5.5 |
| Forty Second St, East from 6th Avenue, New York City | 3/30/1922 | Yes | 2269 | 3.5x5.5 |
| Franklin Square, Troy, N. Y. | 6/12/1911 | Yes | 2362 | 3.5x5.5 |
| Franklyn Square, Troy, N. Y. | 8/20/1917 | Yes | 2359 | 3.5x5.5 |
| Fraternity Row, University of Alabama, Tuscaloose, Alabama (trolley tracks) | Yes | 2749 | 3.5x5 | |
| Freedom Train, 50th Anniversary | 1997 | Yes | 2744 | 3.5x5 |
| FRENCH POSTCARD-PHOTO | 6/21/1913 | No | 31 | 35 |
| Genesee St. Looking South from Canal, Utica, N. Y. | 6/11/1916 | Yes | 2392 | 3.5x5.5 |
| Glen Falls, N. Y. Glen Street | c1910 | Yes | 2394 | 3.5x5.5 |
| Glendale, California, Brand Blvd | c1960 | Yes | 2693 | 3x5 |
| Goble Inn, Sussex N. J. | 9/26/2013 | Yes | 2438 | 3.5x5.5 |
| Golden Gate Bridge, San Francisco | c1938 | Yes | 2432 | 3.5x5.5 |
| Gothenburg trolley No. 129 | 1994 | Yes | 2403 | 4x5.5 |
| Grafton & Upton Railroad 44-ton Locomotive No. 9 | 12/26/1974 | Yes | 4371 | 3.5x5.5 |
| Grand Central Terminal, New York | 2000 | Yes | 2547 | |
| Grand Cypress ex-Brussels trolley Nos. 1245 and 2190 | 11/5/1985 | Yes | 4420 | 4x6 |
| Greeley Square and Broadway, New York City. | c1915 | Yes | 2314 | 3.5x5.5 |
| Hamburg trolley No. 3557 in San Francisco | 6/20/1989 | Yes | 4706 | 4x6 |
| Hamilton CCF Brill Trolley Coach No. 747 | c1970 | Yes | 2668 | 4x5.5 |
| Hartford & Springfield St. Ry. Co. trolley No. 25 | 1906 | No | 2485 | 3.5x5.5 |
| Heart of Shopping District, River, Third & Fulton Sts., Troy, N. Y. | 11/7/1906 | Yes | 2342 | 3.5x5.5 |
| Herald Square, N. Y. City | c1910 | Yes | 2343 | 3.5x5.5 |
| Herkimer, N. Y., Trolley Bridge | 8/6/1908 | Yes | 2358 | 3.5x5.5 |
| Hong Kong, Hennessy Road, East District | 1956 | Yes | 2706 | 3x5 |
| HORSECAR IN PELHAM BAY PARK, BRONX NEW YORK | c1900 | No | 25 | 35 |
| Hotel Tuller, Detroit Mich. | c1915 | Yes | 2430 | 3.5x5.5 |
| Hotel Webster Hall, Pittsburgh PA | 1956 | Yes | 2718 | 3x5 |
| Hudson River Tunnel | 1920 | Yes | 2479 | 3.5x5 |
| Hudson River Tunnel Curve, New York | c1910 | Yes | 2604 | 3.5x5.5 |
| Huntington Railroad trolley meeting ferry | c1910 | No | 2444 | 3.5x3.5 |
| ICE BOAT ON THE HUDSON | 2/10/1883 | No | 4063 | 4x6 |
| Illinois Terminal PCC No. 450 at Ohio Railway Museum | c1960 | Yes | 2645 | 3.5x5 |
| Inside view of Brussels trolley No. 1505 | Yes | 4418 | 4x6 | |
| Intersection of Main Street E. and East Avenue, Rochester, N. Y. | c1910 | Yes | 2391 | 3.5x5.5 |
| IRT Lo-v cars, 75th anniversary | 5/5/1979 | Yes | 2606 | 3.5x5.5 |
| Isle of Man promenade | 1988 | No | 2765 | 3.5x5.5 |
| ITHACA FALLS, FALL CREEK GORGE, ITHACA, N Y | Aug 6, 1938 | Yes | 56 | 35 |
| JAMAICA AVENUE. FROM 216 TH. STREET, QUEENS, L I | Yes | 54 | 35 | |
| Johnstown PA, Bird's-eye view | Yes | 2705 | 3x5 | |
| Johnstown Traction trolley No. 352 | 9/6/1959 | Yes | 4382 | 3.5x5 |
| Journal Square, Jersey City N. J. | 7/22/1937 | Yes | 2436 | 3.5x5.5 |
| Key West Electric Co., The Southernmost Railway in the U.S.A. (img) | 7/8/1944 | Yes | 3 | 3x5 |
| Kingston Consolodated RR trolley No. 1 accident in Rondout Creek (img) | 2/19/1907 | No | 4014 | 3.5x5.5 |
| Kingston Point band stand, Lauching Gallery (pavillion) behind | 8/14/1906 | Yes | 2614 | 3.5x5 |
| Kingston Point Park Casino (img) | Early 1900's | Yes | 4007 | 3x5 |
| Kingston Point Park gazebo (img) | c1910 | Yes | 2613 | 3.5x5 |
| Kingston Point Park Pavillion | 2/23/1905 | Yes | 2621 | 3.5x5 |
| Kingston Point Park view from hotel (img) | 1908 | Yes | 4012 | 3x5 |
| Kingston Point Park view of hillside | 11/8/1908 | Yes | 2619 | 3.5x5 |
| Kingston Point Park view of pavillion from Orient Hotel | 6/4/1906 | No | 2618 | 3.5x5 |
| Kingston Point Park, Hotel and Dance Pavillion | postmark Sep 13 1907 | No | 2622 | 3.5x5 |
| Kingston Point Park, Hotel and Dance Pavillion | 5/16/1910 | Yes | 2623 | 3.5x5 |
| Kingston Point Park, lagoon gazebo and rental boats | 8/16/1910 | Yes | 4006 | 3x5 |
| Kingston Point Park, looking across rowboat in lagoon to carousel | 1878 | Yes | 4005 | 3x5 |
| Kingston Point Park, moonlit night (img) | Early 1900's | Yes | 4004 | 3x5 |
| Kingston Point Park, view across lagoon towards pavillion and station (img) | Early 1900's | Yes | 4010 | 3x5 |
| Kingston Point Park, view from Columbus Point towards railroad station and boat landing (img) | 1883 | Yes | 4008 | 3x5 |
| Kingston Point Park, View from Day Boat Landing, showing Oriental Hotel (img) | 1908 | Yes | 4011 | 3.5x5.5 |
| Kingston Point Park, view from the pavillion towards the Oriental Hotel and trolley stand (img) | Early 1900's | Yes | 4009 | 3x5 |
| Kingston Point Park, view from tracks across lagoon | 8/21/1906 | Yes | 2617 | 3.5x5 |
| Kingston Point Park, view towards river side (img) | c1905 | Yes | 2666 | 3.5x5.5 |
| Kingston Point Railroad Station and Boat Landing | 7/11/1905 | No | 2620 | 3.5x5 |
| Kingston Point, Dayliner Hendrick Hudson docking | Early 1900's | Yes | 4013 | 3x5 |
| Kingston Point, general view from pavillion | c1905 | Yes | 2615 | 3.5x5 |
| Kingston Point, general view from pavillion, B&W | c1905 | No | 2616 | 3.5x5 |
| Kingston Point, view from Oriental Hotel towards pavillion, lagoon and Sand Beach (img) | 1884 | Yes | 4003 | 3x5 |
| LAFAYETTE HOTEL | Yes | 45 | 35 | |
| Lafayette Square, Buffalo, N. Y. | c1910 | Yes | 2274 | 3.5x5.5 |
| Lafayette Square, Buffalo, N. Y. | 8/26/1909 | Yes | 2335 | 3.5x5.5 |
| Lake Street, Elmira, N. Y. | c1910 | Yes | 2289 | 3.5x5.5 |
| Lausanne trolley No. 98 | June 1960 | Yes | 4414 | 4x6 |
| Lehigh and Hudson River Railway Co., three locomotives, 100 year commemoration | Yes | 2710 | 3x5 | |
| Lehigh Valley Transit 'Liberty Bell' trolley No. 1030 | 1995 | Yes | 4351 | 3.5x5.5 |
| Lisboa Portugal | c1981 | Yes | 4386 | 4x6 |
| LIVINGSTON STREET TROLLEY LINES. BROOKLYN, NEW YORK | Yes | 7 | 3x5 | |
| London & North Western Railway motor omnibus | Nov 1905 | No | 2753 | 3.5x5.5 |
| London & North Western Railway motor omnibus (img) | c1905 | No | 2755 | 3.5x5.5 |
| London & North Western Railway steam lorry | c1905 | No | 2754 | 3.5x5.5 |
| London & North Western Railway; 2-2-2 Crewe Passenger engine | 1904 | No | 2757 | 3.5x5.5 |
| London & North Western Railway; Trevithick's 1803 Engine | 1904 | No | 2756 | 3.5x5.5 |
| London & Port Stanley Ry. Nos. 8 & 10 at London, Ontario | 2/17/1957 | Yes | 4372 | 3.5x5.5 |
| Long Island Railroad - Taking Orders at Manorville | 1966 | Yes | 4474 | 6x8 |
| Long Island Railroad steam engine No. 38 | 1957 | Yes | 2742 | 3.5x5 |
| Longacre Square showing Times Building, New York City. | c1910 | Yes | 2298 | 3.5x5.5 |
| Looking down Niagara St. from Main St., Buffalo, N. Y. | c1915 | Yes | 2336 | 3.5x5.5 |
| Looking up State Street from D. & H. building, Albany, N. Y. | c1915 | Yes | 2351 | 3.5x5.5 |
| Los Angeles Ry Funeral Car Descanso at Orange Empire Ry Museum | 1977 | Yes | 4000 | |
| Los Angeles trolley coach No. 9028 | 12/25/1962 | Yes | 2642 | 3.5x5 |
| Los Angeles Trolleys, PE No. 717, LARy No. 525 at Orange Empire | c1960 | Yes | 2648 | 3.5x5 |
| Los Angeles, California, Seventh Street at Broadway | Yes | 2690 | 3x5 | |
| Lowell National Historic Park Open Trolley No. 1602 | June 1984 | Yes | 4370 | 3.5x5.5 |
| Lowell Park Trolley | c1980 | Yes | 4367 | 3.5x5.5 |
| Lower Broadway, New York | c1910 | No | 2384 | 3.5x5.5 |
| MACK BUILDING (W.C. MACK COMPANY) WITH YELLOW TROLLEY CAR ON SIDE. | Yes | 21 | 3x5 | |
| Macy's Department Store and Herald Square, New York | c1910 | Yes | 2278 | 3.5x5.5 |
| Madison Avenue near Washington Park, Albany, N. Y. | c1910 | Yes | 2387 | 3.5x5.5 |
| Madison Square; Broadway & 8th Ave.; north from Fuller Bdg. New York. | 2/6/1909 | Yes | 2321 | 3.5x5.5 |
| Main and Niagara Streets, Buffalo, N. Y. | c1910 | Yes | 2376 | 3.5x5.5 |
| Main and Niagara Streets, Buffalo, N. Y. | c1915 | Yes | 2378 | 3.5x5.5 |
| Main Street and Lafayette Square, Buffalo, N. Y. | 7/23/1928 | Yes | 2305 | 3.5x5.5 |
| Main Street from State, Rochester, N. Y. | 5/6/1912 | Yes | 2366 | 3.5x5.5 |
| MAIN STREET PATCHOGUE LONG ISLAND. | 7/27/1943 | No | 48 | 35 |
| Main Street West, looking east from Fitzhugh Street, Rochester, N. Y. | c1915 | Yes | 2325 | 3.5x5.5 |
| Main Street, Buffalo, N. Y. | c1910 | Yes | 2374 | 3.5x5.5 |
| Main Street, Buffalo, N. Y. | c1910 | No | 2375 | 3.5x5.5 |
| Main Street, Buffalo, N. Y. | 7/26/1906 | No | 2379 | 3.5x5.5 |
| Main Street, Buffalo, N. Y. | 10/16/1906 | Yes | 2273 | 3.5x5.5 |
| Main Street, Buffalo, N. Y. | 12/12/1908 | Yes | 2307 | 3.5x5.5 |
| Main Street, Little Falls, N. Y. | 3/27/1907 | Yes | 2393 | 3.5x5.5 |
| Main Street, Looking East from State and Exchange Sts., Rochester. N. Y. | 3/5/1909 | Yes | 2347 | 3.5x5.5 |
| Main Street, Poughkeepsie | c1910 | Yes | 838 | 3.5x5.5 |
| Main Street, West from Broadway. Tarrytown N. Y. | 11/7/1906 | Yes | 2341 | 3.5x5.5 |
| Manchester LRV No. 1001 | Yes | 4416 | 4x6 | |
| Manitou Incline | No | 2739 | 3.5x5 | |
| Mareuil-sur-Ay, Rue d'Ay | 12/27/1938 | Yes | 2419 | 3.5x5.5 |
| Market and Post Sts, San Francisco, Calif | 8/13/1936 | Yes | 2435 | 3.5x5.5 |
| Melbourne, Australia, Princes Bridge, Saint Kilda Road | c1930 | Yes | 2678 | 3x5 |
| Mellon Institute of Industrial Research, Pittsburgh, PCC trolley | 1953 | Yes | 2712 | 3x5 |
| Memorial Bridge, Passagassawaukeag River, Belfast ME | 1958 | No | 2719 | 3x5 |
| Metropolitan Opera House, Broadway, New York | c1910 | Yes | 2323 | 3.5x5.5 |
| MEXICO CITY FA-1 DIESEL | 12 1968 | Yes | 37 | 35 |
| Miami Valley Regional Transit Authority No. 509, Christmas Trolley Bus | 12/1974 | Yes | 2661 | 3.5x5.5 |
| Miami Valley Regional Transit Authority trolley bus No. 510 Summertime | c1970 | Yes | 2664 | 3.5x5.5 |
| Miami Valley Regional Transit Authority trolley bus No. 559 Fall Fantasy | c1970 | Yes | 2662 | 3.5x5.5 |
| Miami Valley Regional Transit Authority trolley bus No. 561 Swing into Spring | c1970 | Yes | 2663 | 3.5x5.5 |
| Miami Valley Regional Transit Authority trolley coach No. 509 | c1960 | Yes | 2660 | 3.5x5.5 |
| Miami Valley Regional Transit Authority trolley coach No. 509, Christmas Trolley Bus | c1960 | Yes | 2659 | 3.5x5.5 |
| Miami Valley Regional Transit Authority trolley coach No.501 | 1976 | Yes | 2658 | 3.5x5.5 |
| Mid-Hudson Bridge, Highland-Poughkeepsie, N. Y. | c1960 | Yes | 2469 | 3.5x5.5 |
| Milano interurban trolley No. 44 | June 1987 | Yes | 4417 | 4x6 |
| Milano Underground Railway | c1984 | Yes | 4385 | 4x6 |
| Montreal Metro Station McGill | c1975 | Yes | 4366 | 4x6 |
| Montreal open obsservation trolley | Yes | 2698 | 3x5 | |
| Montreal open obsservation trolley No. 2 | Yes | 2697 | 3x5 | |
| Montreal sighteeing trolley | c1927 | Yes | 4368 | 3.5x5.5 |
| Montreal Tramways sightseeing trolley #2 | c1970 | Yes | 2414 | 3.5x5.5 |
| Montreal, St. Catherine St. looking west, screet scene with trolleys | Yes | 2700 | 3x5 | |
| Montreal, St. Catherine St., West, screet scene with trolleys | Yes | 2699 | 3x5 | |
| Moscow and Orel tram #106 | 1/27/1987 | Yes | 10 | 3x5 |
| Mt Washington Cog Railway | 1956 | Yes | 2716 | 3x5 |
| MT. HOOD RAILROAD OREGON | 6/30/1990 | Yes | 166 | 46 |
| Mt. Pleasant trolley bridge, Schenectady NY | 6/6/1913 | Yes | 4114 | 3.5x5.5 |
| Mt. Pleasant Viaduct, Schenectady, N. Y. | c1920 | Yes | 2326 | 3.5x5.5 |
| Mt. Washington Cog Railway | 1956 | Yes | 2683 | 3x5 |
| Mt. Washington Cog Railway climbing Jacobs Ladder | 1953 | Yes | 242 | 6x9 |
| MUNI #1299 LIGHT RAIL TRAIN IN SAN FRANCISCO. | 1/26/1910 | Yes | 36 | 35 |
| N. Y. L. B. & W. crane | 2/27/1903 | No | 2460 | 3.5x5.5 |
| National Tramway Museum, Crich | 7/15/1986 | Yes | 4864 | 4x6 |
| Navy Yard entrance, Brooklyn, Flushing Ave trolley tracks | 1915 | Yes | 4 | 35 |
| Neahwa Park, Oneonta NY | 1957 | Yes | 2721 | 3x5 |
| Ned W. Inuil, Aruba | 4/4/1940 | No | 2428 | 3.5x5.5 |
| New Hope & Ivyland Railroad steam locomotive No. 1533 | Yes | 4375 | 3.5x5 | |
| New Orleans #832 at Arden | c1960 | Yes | 2418 | 3.5x5.5 |
| New Orleans Public Service trolley No. 913 at Orange Empire | c1960 | Yes | 2647 | 3.5x5 |
| New York -- Broadway North of Ann Str. | c1910 | Yes | 2283 | 3.5x5.5 |
| New York Central 4-4-0 steam locomotive No. 39 | Yes | 2711 | 3x5 | |
| New York City Central Park-Broadway horse car #76 | 1885 | No | 4525 | 3.5x5.5 |
| New York City Upper Broadway (img) | 1947 | Yes | 2279 | 3.5x5.5 |
| New York Ontario & Western RR Fair St. Station, Kingston N. Y. (img) | c1910 | Yes | 4058 | 3.5x5.5 |
| New York Railways Co. Trolley No. 426 | 4/19/1936 | No | 2477 | 3.5x5 |
