![]() | Did you
know? |
Common abbreviations: CD-center door; DE-double ended; DR-deck roof; DT-double truck, MT-maximum traction truck, PCC-Presidents Conference Committe; PSNJ-Public Service of New Jersey; Ry-railway; SE-single end; ST- single truck; TARS-Third Avenue Railway System; TATS-Third Avanue Transit System
[ Photos part 1 | Photos part 2 ]
Subject(s) | Date | Color? | Catalog |
S. I. Transit bus No. 416 at Fulton Ferry, Brooklyn | 3/8/1970 | No | 6348 |
S. I. Transit bus No. 416 at Montague St, Brooklyn Heights | 3/8/1970 | No | 6349 |
S. I. Transit bus No. 416, Decantur St. at Evergreens Branch, Brooklyn | 3/8/1970 | No | 6350 |
Sacramento Northern RR 5 car electric train in Chico, combine No. 132 in front | No | 7461 | |
Sacramento Northern RR box motor No. 420 in Chico | 3/23/1951 | No | 7462 |
Saint Petersburg Municipal Railway trolley No. 101 | c1948 | No | 5063 |
Saint Petersburg Municipal Railway trolley No. 103 | 2/12/1948 | No | 5058 |
Saint Petersburg Municipal Railway trolley No. 104 | c1947 | No | 5057 |
Saint Petersburg Municipal Railway trolley No. 106 | c1948 | No | 5060 |
Saint Petersburg Municipal Railway trolley No. 108 | c1948 | No | 5059 |
Saint Petersburg Municipal Railway trolley No. 108 | c1948 | No | 5061 |
Saint Petersburg Municipal Railway trolley No. 113 | c1948 | No | 5062 |
Saint Petersburg Municipal Railway view of trolley No. 115 from window of 108 (img) | c1948 | No | 6507 |
Salt Lake & Utah RR combine trolley No. 603 'Red Arrow Fast Freight' | No | 7455 | |
Salt Lake, Garfield & Western Ry open bench car No. 305 (img) | No | 7453 | |
Salt Lake, Garfield & Western Ry trolley No. 501 in train at Saltair Beach (img) | No | 7452 | |
Salt Lake, Garfield & Western Ry trolley No. 504 | No | 7454 | |
San Antonio Public Service Co. DE DR DT trolley No. 257 | June 1932 | No | 107 |
San Antonio Transit bus No. 402 on hospital loop, Fort Sam Houston (1945 Marmon-Herrington) | No | 7140 | |
San Diego Electric Ry DE DR MT trolley No. 1052, ex. TARS No. 827 | No | 7503 | |
San Diego Electric Ry DE DR trolley No. 1032, ex. TARS No. 404 | No | 7504 | |
San Diego Electric Ry DE trolley [fuzzy] | No | 7507 | |
San Diego Electric Ry DT DE trolley No. 1026, line 2, ex. Wilkes-Barre | May 1943 | No | 7506 |
San Diego Electric Ry DT DE trolley No. 416, line 9, Coronado Ferry Terminal | Jul 1935 | No | 7508 |
San Diego Electric Ry. Double deck trolley | No | 7498 | |
San Francisco cable car No. 1 | No | 7488 | |
San Francisco cable car No. 4 | c1978 | Yes | 6858 |
San Francisco cable car No. 527, Powell-Market line | 1/15/1957 | No | 6392 |
San Francisco cable car No. 62 | No | 7489 | |
San Francisco cable car track construction | Feb 1984 | Yes | 4893 |
San Francisco DT trolley | No | 7486 | |
San Francisco DT trolley No. 726, ex. Williamsport Pa | No | 7485 | |
San Francisco DT trolley No. 736, ex. Williamsport Pa | No | 7484 | |
San Francisco line of trolleys, No. 108 in front, line L at Beach | 1948 | No | 7482 |
San Francisco Market St. Ry school car | No | 7505 | |
San Francisco Market St. Ry trolley No. 1240 on San Mateo line | No | 7500 | |
San Francisco MUNI trolley coach No. 5031 | c1978 | Yes | 6859 |
San Francisco Municipal Railway trolley No. 178 | 1983 | Yes | 4895 |
San Francisco PCC No. 1029 | c1978 | Yes | 6860 |
San Francisco PCC No. 1038 (img) | 1978 | Yes | 7530 |
San Francisco Powell & Mason St. cable car Nos. 6 and 21 | c1975 | Yes | 4563 |
San Francisco ST trolley No. 358 | No | 7483 | |
San Francisco Washington & Jackson line cable car No. 523 | No | 7487 | |
San Francisco? PCC No. 1005 | No | 6839 | |
San Jose DE DR trolley No. 23, Linda Vista line | Aug 1937 | No | 7496 |
Sand Springs Carbarn and cars 72 and 79 | 8/22/1950 | No | 4877 |
Sand Springs Railway Co. safety car No. 70 | c1950 | No | 4878 |
Sand Springs trolley No. 65 | 1/1/1930 | No | 2249 |
Santiago, Chile, DT DR trolley No. 7, built by Waggonfabrik Falkenried, Hamburg | c1910 | No | 7016 |
Schenectady Railway Co. car burning | c1941 | No | 4133 |
Schenectady Railway Co. car burning (img) | c1941 | No | 4134 |
Schenectady Railway Co. car interior | c1941 | No | 4137 |
Schenectady Railway Co. conductor in trolley by farebox during last Saratoga run (img) | 12/6/1941 | No | 4122 |
Schenectady Railway Co. conductor on last Saratoga run (img) | 12/7/1941 | No | 4141 |
Schenectady Railway Co. conductor's stand (img) | c1941 | No | 4155 |
Schenectady Railway Co. derrick truck and gondola (img) | c1941 | No | 4160 |
Schenectady Railway Co. dump trolley No. 30-D (img) | c1941 | No | 4145 |
Schenectady Railway Co. dump trolley No. 30-D | c1941 | No | 4147 |
Schenectady Railway Co. Hy-rail truck on tracks (img) | c1941 | No | 4129 |
Schenectady Railway Co. interurban car, Saratoga line, last run (img) | 12/6/1941 | No | 4135 |
Schenectady Railway Co. motor cars, Veeder yard | 11/29/1942 | No | 4156 |
Schenectady Railway Co. night shot | c1943 | No | 4126 |
Schenectady Railway Co. plow car 19-P | c1941 | No | 4136 |
Schenectady Railway Co. plow car interior | c1941 | No | 4131 |
Schenectady Railway Co. plow trolley No. 19-P | c1941 | No | 4146 |
Schenectady Railway Co. sweeper car 12-P (img) | c1941 | No | 4154 |
Schenectady Railway Co. sweeper car interior (img) | c1941 | No | 4140 |
Schenectady Railway Co. sweeper car No 12-P | c1941 | No | 4149 |
Schenectady Railway Co. track being removed (img) | c1941 | No | 4132 |
Schenectady Railway Co. track recently removed (img) | c1943 | No | 4127 |
Schenectady Railway Co. track removal | c1941 | No | 4143 |
Schenectady Railway Co. trolley | 12/7/1941 | No | 4157 |
Schenectady Railway Co. trolley 208 | c1940 | No | 4123 |
Schenectady Railway Co. trolley 209 fan trip (img) | 5/9/1943 | No | 4124 |
Schenectady Railway Co. trolley 504 charter (img) | c1943 | No | 4125 |
Schenectady Railway Co. trolley 504 near bridge (img) | c1940 | No | 4283 |
Schenectady Railway Co. trolley and automobile (img) | c1940 | No | 4118 |
Schenectady Railway Co. trolley interior with people, last Saratoga run | 12/6/1941 | No | 4121 |
Schenectady Railway Co. trolley last Saratoga run (img) | 12/7/1941 | No | 4158 |
Schenectady Railway Co. trolley No. 200 | c1941 | No | 4159 |
Schenectady Railway Co. trolley No. 203 | c1941 | No | 4144 |
Schenectady Railway Co. trolley No. 208 (img) | c1940 | No | 4279 |
Schenectady Railway Co. trolley No. 208 | c1940 | No | 4280 |
Schenectady Railway Co. trolley No. 208 interior with motorman (img) | c1941 | No | 4161 |
Schenectady Railway Co. trolley No. 213, Alplaus Bridge, Rexford Line | c1923 | No | 6809 |
Schenectady Railway Co. trolley No. 220 on McClellan St. (img) | 8/30/1943 | No | 5414 |
Schenectady Railway Co. trolley No. 504 at Veeder Yard (img) | 8/3/1941 | No | 5415 |
Schenectady Railway Co. trolley No. 504, route 10 Rexford (img) | c1940 | No | 5416 |
Schenectady Railway Co. trolley No. 561 (img) | c1940 | No | 4285 |
Schenectady Railway Co. trolley No. 561 at Hawthorne Springs (img) | c1940 | No | 5411 |
Schenectady Railway Co. trolley No. 561, Front St & Fairground Av, Ballston Spa (img) | 5/11/1941 | No | 474 |
Schenectady Railway Co. trolley No. 562 at Alplause (img) | c1940 | No | 5412 |
Schenectady Railway Co. trolley No. 562, Schenectady-Saratoga car, at Albany D&H bldg | No | 7543 | |
Schenectady Railway Co. trolley No. 607 at Fuller St. barn (img) | c1912 | No | 4397 |
Schenectady Railway Co. trolley No. 651 at Veeder Yard (img) | 12/7/1941 | No | 5413 |
Schenectady Railway Co. trolley No. 715 | c1940 | No | 4281 |
Schenectady Railway Co. trolley No. 722 at McClellan Yard | 9/14/1941 | No | 5417 |
Schenectady Railway Co. trolley No. 95-O (img) | c1941 | No | 4162 |
Schenectady Railway Co. trolley No. 95-O | c1941 | No | 4163 |
Schenectady Railway Co. trolley No. 95-O | c1941 | No | 4164 |
Schenectady Railway Co. trolley with people | c1941 | No | 4130 |
Schenectady Railway Co. trolleys 504 and 561, Veeder Barn (img) | 5/4/1941 | No | 5410 |
Schenectady Railway Co. trolleys at Van Vranken Ave (img) | c1941 | No | 4150 |
Schenectady Railway Co. trolleys meet (img) | c1940 | No | 4284 |
Schenectady Railway Co. trolleys meet at Alplaus (img) | c1941 | No | 4148 |
Schenectady Railway Co. truck removing track (img) | c1941 | No | 4142 |
Schenectady Railway Co. Union College fan trip on No. 504 (img) | c1941 | No | 4152 |
Schenectady Railway Co. work car interior | c1941 | No | 4138 |
Schenectady Railway Co. work car interior | c1941 | No | 4139 |
Schenectady Railway Co. work trolley | c1940 | No | 4282 |
Schenectady Railway Co., Ballston Lake power house shutdown (img) | 12/6/1941 | No | 4128 |
Schenectady Railway sweeper derailment | c1941 | No | 4151 |
Schenectady Railway trolley No. 504 | c1941 | No | 4153 |
Schenectady Railway? trolley interior | c1940 | No | 4120 |
Schenectady Railway? work trolley interior (img) | c1940 | No | 4119 |
Schenectady Street Railway Co. open horse car No. 17 with curtains | 1900 | No | 6808 |
Scranton Transit Co. combine No. 113 | 2/8/1939 | No | 2219 |
Scranton Transit Co. DE DT trolley No. 390 | No | 7205 | |
Scranton Transit Co. Laurel Line, Car No. 36 | 2/8/1939 | No | 2220 |
Scranton Transit Co. Osgood-Bradley trolley No. 502 (img) | 2/8/1946 | No | 5391 |
Scranton Transit Co. Osgood-Bradley trolley No. 505 at Magee Transportation Museum (img) | 3/20/1965 | No | 6041 |
Scranton Transit Co. sweeper car No. 101, Providence yard | 1/27/1947 | No | 2265 |
Scranton Transit Co. sweeper No. 107 at Magee Transportation Museum | 8/13/1966 | No | 6189 |
Scranton Transit Co. sweeper No. 109 [creased] | 9/10/1950 | No | 7204 |
Scranton Transit Co. sweeper trolley No. 101, Mulberry at Madison | 2/21/1947 | No | 5404 |
Scranton Transit Co. sweeper trolley No. 102 | 1/27/1947 | No | 5397 |
Scranton Transit Co. sweeper trolley No. 102, Lackawanna at Franklin | 2/21/1947 | No | 5402 |
Scranton Transit Co. sweeper trolley No. 102, Madison at Linden | 2/21/1947 | No | 5405 |
Scranton Transit Co. sweeper trolley No. 102, Spruce at N. Washington | 2/21/1947 | No | 5399 |
Scranton Transit Co. sweeper trolley No. 102, Washington at Linder | 2/21/1947 | No | 5403 |
Scranton Transit Co. sweeper trolley No. 104 | 1/27/1947 | No | 5398 |
Scranton Transit Co. sweeper trolley No. 106 | 4/17/1946 | No | 5393 |
Scranton Transit Co. sweeper trolley No. 109 | 1/29/1946 | No | 5390 |
Scranton Transit Co. trolley No. 330 in yard | 7/5/1938 | No | 2215 |
Scranton Transit Co. trolley No. 355 in yard | 7/5/1938 | No | 2214 |
Scranton Transit Co. trolley No. 355, with Ad for 'Meet me in St. Louis' | 1/1/1945 | No | 2259 |
Scranton Transit Co. trolley No. 356, Providence at Olive | 6/12/1947 | No | 5406 |
Scranton Transit Co. trolley No. 363 Providence Rd barn | 2/8/1939 | No | 2222 |
Scranton Transit Co. trolley No. 370 | 11/21/1938 | No | 2216 |
Scranton Transit Co. trolley No. 372, excursion car, Providence Rd. at NYO&W | 5/9/1948 | No | 7124 |
Scranton Transit Co. trolley No. 373 | 2/8/1946 | No | 5392 |
Scranton Transit Co. trolley No. 373, Prescott at Ash | 4/18/1941 | No | 2238 |
Scranton Transit Co. trolley No. 374, Quincy at Poplar, end of Quincy Ave. line | 3/30/1948 | No | 7125 |
Scranton Transit Co. trolley No. 376, Main at Loomis | 7/6/1940 | No | 2234 |
Scranton Transit Co. trolley No. 391, Beech St at Crown Av | 5/30/1940 | No | 2232 |
Scranton Transit Co. trolley No. 395, Wyoming at Lackawanna | 11/21/1938 | No | 7122 |
Scranton Transit Co. trolley No. 397, Farr St at DL&W, nr Keyser Valley Shops | 5/30/1940 | No | 2233 |
Scranton Transit Co. trolley No. 402 | 2/8/1939 | No | 2218 |
Scranton Transit Co. trolley No. 402, Lafayette at N. Van Buren, end of Lafayette line | 4/19/1941 | No | 2242 |
Scranton Transit Co. trolley No. 403 in street under construction | 4/18/1941 | No | 5389 |
Scranton Transit Co. trolley No. 405, S. Washington at Cherry | 4/19/1941 | No | 2241 |
Scranton Transit Co. trolley No. 407, Last day of service, last crew, Province line | 9/7/1947 | No | 2261 |
Scranton Transit Co. trolley No. 411, Birney Ave, Mineola | 2/8/1939 | No | 2223 |
Scranton Transit Co. trolley No. 412, Jackson at S. Sherman | 3/30/1941 | No | 2236 |
Scranton Transit Co. trolley No. 412, Luzerne at S. Sherman | 7/6/1940 | No | 2235 |
Scranton Transit Co. trolley No. 413, End of Laurel Hill Lane | 4/18/1941 | No | 2264 |
Scranton Transit Co. trolley No. 416, Lackawanna bridge at Cliff St | 3/30/1941 | No | 2237 |
Scranton Transit Co. trolley No. 418 | 2/8/1938 | No | 2212 |
Scranton Transit Co. trolley No. 418 | 11/21/1938 | No | 2217 |
Scranton Transit Co. trolley No. 502, N. Washington at Fairfield, end of Green Ridge line | 4/18/1941 | No | 2239 |
Scranton Transit Co. trolley No. 505 move to Rail City Museum | 9/10/1955 | No | 5168 |
Scranton Transit Co. trolley No. 508, Wyoming at Spruce | 9/8/1946 | No | 5394 |
Scranton Transit Co. trolley No. 509, Wyoming at Lackawanna | 9/25/1946 | No | 5395 |
Scranton Transit Co. trolley No. 509, Wyoming at Lackawanna | 10/13/1946 | No | 5396 |
Scranton Transit Co. trolley No. 510, Sanderson at E. Market | 4/18/1941 | No | 2240 |
Scranton Transit Co. trolleys and buses Nos. 100, 418, 102, 101, Lackawanna at Penn | 2/21/1947 | No | 5400 |
Scranton Transit Co. trolleys, Nos. 375, 406, Chestnut at E. Drinker | 2/21/1947 | No | 5401 |
Scranton Transit Co. work cars in Providence Yard | 1/27/1947 | No | 2266 |
Scranton Transit trolley No. 372, Beech at Crown, excursion car | 5/9/1948 | No | 2256 |
Scranton Transit trolley No. 372, Prescott at Ash, excursion car | 5/9/1948 | No | 2257 |
Scranton Transit trolley No. 374, ERA fantrip, Jefferson at Spruce, non-revenue trackage | 8/7/1949 | No | 7127 |
Scranton Transit trolley No. 407, last car on Prividence line, N. Main at Boundary | 9/7/1947 | No | 7126 |
Scranton Transit trolley No. 415, Arthur at Mulberry | 5/12/1939 | No | 2227 |
Scranton Transit trolley No. 506 painted for convention | 5/25/1939 | No | 2228 |
Scranton Transit? Derelict car | No | 7123 | |
Scranton? Car No. 374, ERA Special | c1950 | No | 5246 |
Scranton? Car No. 374, ERA Special | c1950 | No | 5247 |
Scrapped locomotive in Bush Yards | March 1987 | Yes | 4722 |
Seattle Municipal Ry cable car No. 12 | No | 7517 | |
Seattle Municipal Ry DR DT trolley No. 270 | No | 7514 | |
Seattle Municipal Ry DR DT trolley No. 512, line 12 | No | 7515 | |
Seattle Municipal Ry DR DT trolley No. 822, line 14, ex. Twin Cities | 1934 | No | 7516 |
Second Ave Railway trolley No. 35 | 1931 | No | 4943 |
Second Ave Railway? Trolley No. 32 | c1930 | No | 4942 |
Second Avenue DR MT trolley No. 83, Uptown on First Ave Line (img) | 1932 | No | 119 |
SEPTA former Delaware River Bridge cars | 4/12/1975 | Yes | 4957 |
SEPTA last day of operation of old alignment at 15th and Market Sts, PCC No. 2147 | 1/18/1974 | Yes | 5955 |
SEPTA line car No. D-37 at Woodland | 6/18/1978 | Yes | 6852 |
SEPTA LRV No. 9000 | 3/14/1981 | Yes | 4632 |
SEPTA LRV No. 9000 | 3/14/1981 | Yes | 4865 |
SEPTA new track at Callowhill | 5/1971 | Yes | 5954 |
SEPTA P & W trolley Nos. 200, 201, 202 | 11/7/1971 | No | 131 |
SEPTA P&W Nos. 200, 201, 202 | 11/7/1971 | No | 297 |
SEPTA P&W trolley | 11/7/1971 | No | 130 |
SEPTA PCC No. 2054 | 1/12/1986 | Yes | 195 |
SEPTA PCC No. 2054 | 4/20/1980 | Yes | 4475 |
SEPTA PCC No. 2054 | 4/20/1980 | Yes | 4483 |
SEPTA PCC No. 2100 | c1980 | Yes | 6167 |
SEPTA PCC No. 2100 fantrip | c1980 | Yes | 6168 |
SEPTA PCC No. 2100 fantrip | c1980 | Yes | 6169 |
SEPTA PCC No. 2100 fantrip | c1980 | Yes | 6170 |
SEPTA PCC No. 2100 fantrip | c1980 | Yes | 6171 |
SEPTA PCC No. 2100 fantrip | c1980 | Yes | 6172 |
SEPTA PCC No. 2100 fantrip | c1980 | Yes | 6173 |
SEPTA PCC No. 2100 fantrip | c1980 | Yes | 6174 |
SEPTA PCC No. 2111 accident (stolen from Callowhill, derailed at 63rd and Girard) (img) | 1/26/1969 | Yes | 5941 |
SEPTA PCC No. 2159 | 4/9/1972 | Yes | 4932 |
SEPTA PCC No. 2159 | 4/9/1972 | Yes | 4933 |
SEPTA PCC No. 2159 | 4/9/1972 | Yes | 4934 |
SEPTA PCC No. 2159 | 4/9/1972 | Yes | 4935 |
SEPTA PCC No. 2159 | 4/9/1972 | Yes | 4936 |
SEPTA PCC No. 2159 | 4/9/1972 | Yes | 4937 |
SEPTA PCC No. 2271 | 1972? | No | 133 |
SEPTA PCC No. 2271 | 1/30/1972 | No | 132 |
SEPTA PCC No. 2271 | 1/30/1972 | No | 134 |
SEPTA PCC No. 2271 | 1/30/1972 | No | 136 |
SEPTA PCC No. 2285 at 5th and Market, Rising Sun route | Christmas 1976 | Yes | 4901 |
SEPTA PCC No. 2303, Carpenter Ln at Wayne Ave (img) | 11/14/1976 | Yes | 6875 |
SEPTA PCC No. 2303, Ogontz Ave at City Line | 11/14/1976 | Yes | 6876 |
SEPTA PCC No. 2306, 63rd & Lansdowne, Man and boy using switch iron (img) | 6/18/1978 | Yes | 6848 |
SEPTA PCC No. 2306, Eastwick at Island Aves | 6/18/1978 | Yes | 6850 |
SEPTA PCC No. 2306, Girard Ave. Bridge | 6/18/1978 | Yes | 6849 |
SEPTA PCC No. 2306, loop at 80th & Eastwick | 6/18/1978 | Yes | 6857 |
SEPTA PCC No. 2306, Wayne at Westview Aves | 6/18/1978 | Yes | 6855 |
SEPTA PCC No. 2306, Wayne Ave. at Washington Lane, doors open | 6/18/1978 | Yes | 6856 |
SEPTA PCC No. 2312, Richmond St & Allegheny Ave | 8/27/1976 | Yes | 6874 |
SEPTA PCC No. 2740 | 1/30/1972 | No | 139 |
SEPTA PCC No. 2780 | 4/20/1980 | Yes | 4484 |
SEPTA PCC No. 2780 | 4/20/1980 | Yes | 4485 |
SEPTA PCC No.2068 | 11/4/1971 | No | 298 |
SEPTA PCC Nos. 2092, 2306, 63rd & Girard | 6/18/1978 | Yes | 6851 |
SEPTA PCC Nos. 2740, 2716 | 1/30/1972 | No | 135 |
SEPTA PCC trolley No. 2031 | 4/27/1975 | Yes | 4959 |
SEPTA PCC trolley No. 2031 | 4/27/1975 | Yes | 4960 |
SEPTA PCC trolley No. 2031 | 4/27/1975 | Yes | 4961 |
SEPTA PCC trolley No. 2031 | 4/27/1975 | Yes | 4962 |
SEPTA PCC trolley No. 2131 with PRT trolley No. 8434, loop at 61st & Baltimore | 6/24/1979 | Yes | 6868 |
SEPTA PCC trolley No. 2571 | Jan. 1975 | Yes | 4963 |
SEPTA Red Arrow Electroliner | 1/16/1972 | No | 137 |
SEPTA Red Arrow Electroliner | 1/16/1972 | No | 138 |
SEPTA Red Arrow trackless trolley No. 238 | 11/10/1974 | Yes | 4950 |
SEPTA Red Arrow trackless trolley No. 238 | 11/10/1974 | Yes | 4951 |
SEPTA Red Arrow trackless trolley No. 238 | 11/10/1974 | Yes | 4952 |
SEPTA Red Arrow trackless trolley No. 238 | 11/10/1974 | Yes | 4953 |
SEPTA Red Arrow trackless trolley No. 238 | 11/10/1974 | Yes | 4954 |
SEPTA Red Arrow trolley No. 15 and 22 | 10/26/1975 | Yes | 5355 |
SEPTA Red Arrow trolley No. 15 and 22 | 10/26/1975 | Yes | 5356 |
SEPTA Red Arrow trolley No. 22 and 15 | 10/26/1975 | Yes | 5354 |
SEPTA Red Arrow trolley No. 22 and 15 | 10/26/1975 | Yes | 5357 |
SEPTA Red Arrow trolley No. 5 | 3/28/1976 | Yes | 5360 |
SEPTA Red Arrow trolley No. 5 | 3/28/1976 | Yes | 5361 |
SEPTA Red Arrow trolley No. 5 | 3/28/1976 | Yes | 5362 |
SEPTA Red Arrow trolley No. 5 | 3/28/1976 | Yes | 5363 |
SEPTA Red Arrow trolley No. 5 | 3/28/1976 | Yes | 5364 |
SEPTA Red Arrow trolley No. 78 | 3/28/1976 | Yes | 5366 |
SEPTA Red Arrow trolley No. 78 at pedestrian crossing | 3/28/1976 | Yes | 5367 |
SEPTA Red Arrow trolley No. 78 on single track | 3/28/1976 | Yes | 5365 |
SEPTA Red Arrow trolley No. 81 | 4/21/1974 | Yes | 4948 |
SEPTA Red Arrow trolley No. 81 | 4/21/1974 | Yes | 4949 |
SEPTA Red Arrow work car No. 07 | 4/21/1974 | Yes | 4947 |
SEPTA trackless trolley No. 216 | 12/7/1975 | Yes | 5358 |
SEPTA trackless trolley No. 216 | 12/7/1975 | Yes | 5359 |
SEPTA trolley No. 2168 | Jan 11, 1986 | Yes | 95 |
SEPTA TROLLEY NO. 2741 | 10 1986 | Yes | 92 |
SEPTA trolley No. 5 | 11/22/1981 | Yes | 4867 |
SEPTA trolley No. 5 | 11/22/1981 | Yes | 4868 |
SEPTA trolley No. 73 | 7/16/1972 | Yes | 4439 |
SEPTA trolley No. 73 | 11/24/1979 | Yes | 4479 |
SEPTA trolley No. 73 | 11/24/1979 | Yes | 4480 |
SEPTA trolley No. 73 | 11/24/1979 | Yes | 4481 |
SEPTA trolley No. 73 | 5/16/1982 | Yes | 4866 |
SEPTA trolley No. 78 | 3/28/1982 | Yes | 4869 |
SEPTA trolley No. 78 | 3/28/1982 | Yes | 4871 |
SEPTA trolley No. 78 | 3/28/1982 | Yes | 4872 |
SEPTA trolley No. 78 | 3/28/1982 | Yes | 4873 |
SEPTA trolley No. 83 | 3/28/1982 | Yes | 4870 |
SEPTA trolley No. 84 | c1980 | Yes | 6866 |
SEPTA trolley No. 84 by Provident Bank | c1980 | Yes | 6867 |
SEPTA trolley No. 86 | 11/24/1979 | Yes | 4482 |
SEPTA TROLLEY NO.2728 | 10 1986 | Yes | 93 |
SEPTA trolley Nos. 200, 201 and 202 | 11/7/1971 | No | 129 |
SEPTA TROLLEY'S LINED UP ON STREET. | Yes | 88 | |
SEPTA work car No. 07 | 3/28/1982 | Yes | 4874 |
SEPTA work car No. 07 | 3/28/1982 | Yes | 4875 |
SEPTA work car No. T-16, 69th St Yard | 1977 | No | 6833 |
SEPTA work trolley No. 07 (img) | May 1982 | Yes | 4633 |
SEPTA? Articulated trolley move by Jim Lily trucking | Yes | 4086 | |
SEPTA? Articulated trolley move by Jim Lily trucking | Yes | 4087 | |
SEPTA? Articulated trolley move by Jim Lily trucking | Yes | 4088 | |
SEPTA? Articulated trolley move by Jim Lily trucking | Yes | 4089 | |
SEPTA? Articulated trolley move by Jim Lily trucking (img) | Yes | 4090 | |
SEPTA? Articulated trolley move by Jim Lily trucking | Yes | 4091 | |
SEPTA? PCC No. 2034 (img) | 10 1986 | Yes | 91 |
Shaker Heights Rapid Transit trolley No. 27 | 7/3/1960 | No | 6510 |
Shaker Heights Rapid Transit trolley No. 27, Windermere Line, ex. CTS 1227 | 7/3/1960 | No | 6509 |
Shamokin & Mt Carmel Transit Co. DR MT trolley No. 27, Brill builders photo (img) | No | 7231 | |
Shanghai China trolley No. 16 | c1940 | No | 6975 |
Sheridan Street Ry trolley No. 105 | c1915 | No | 7366 |
Shore Fast Line locomotive #2876 | 12/13/1983 | Yes | 4891 |
Shore Line Trolley Museum, Vienna and Toronto cars out in snowy yard | c1960 | Yes | 6373 |
Sioux City Service open bench trolley No. 113 with crew | No | 7421 | |
SIRT at Kingston Trolley Museum | c1985 | Yes | 740 |
SIRT at Kingston Trolley Museum | c1985 | Yes | 741 |
SIRT at Kingston Trolley Museum | c1985 | Yes | 745 |
SIRT car No. 372 | c1960 | No | 4996 |
SIRT car No. 385 | c1960 | No | 4997 |
SIRT Oakwood Heights station | 5/29/1971 | No | 7661 |
SIRT South Beach Line | c1960 | No | 4995 |
SIRT South Beach Line | c1960 | No | 4998 |
SIRT? car in yard | No | 6347 | |
Slate Belt Electric Ry convertible trolley No. 71 in Pen Argyle (img) | No | 7261 | |
SNCV Belgium rail car | No | 20400 | |
SNCV Belgium trolley No. 9596 at Le Zanta, line 13 | 1946 | No | 6949 |
SOAC cars Nos. 1 and 2 at Fern Rock, SEPTA | 4/12/1975 | Yes | 4955 |
SOAC cars Nos. 1 and 2 on SEPTA Broad St. Line | 4/12/1975 | Yes | 4956 |
South Brooklyn Railway motor flat No. 9980 | 5/12/1949 | No | 4808 |
Southern Coach Lines DE DT trolley No. 134, Chattanooga (img) | 1941-1946 | No | 7263 |
Southern Coach Lines DR DE DT trolley No. 364, Chattanooga | No | 7276 | |
Southern Indiana Ry locomotive No. 751 | 9/1/1949 | No | 2248 |
Southern Iowa Railway trolley, Centerville, Iowa | c1950 | No | 4778 |
Spanish American War Army Camp trolley [glued, faded] | No | 7722 | |
Springfield Ry (Ohio) MT DE trolley No. 518 | No | 7326 | |
Springfield Terminal Ry work car | No | 7136 | |
Springfield Traction (MO) trolley No. 272 with others in yard | No | 7369 | |
Spy Pond, West Cambridge, horsecar [glued] | No | 7721 | |
St. George Terminal on Staten Island with trolley No. 313 (img) | No | 4092 | |
St. Louis (Lindell Ry) MT DR trolley No. 1197 | No | 7429 | |
St. Louis Public Service DE DR DT trolley No. 850, line 2 | No | 7424 | |
St. Louis Public Service DR DT DE trolley No. 855, line 4 | No | 7432 | |
St. Louis Public Service DT trolley No. 521, line 72 | No | 7433 | |
St. Louis Public Service DT trolley No. 777, line 22 | No | 7435 | |
St. Louis Public Service DT trolley No. 801 after rebuild, line 81 | No | 7434 | |
St. Louis Public Service MT mail car, 39th and Park shops (img) | No | 7431 | |
St. Louis Public Service PCC no. 1628, Grand line 70 [damaged] | No | 7436 | |
St. Louis Public Service tanker No. 188 | No | 7423 | |
St. Louis Public Service work car No. 70 | No | 7428 | |
St. Louis Transit cable cars under commemorative or festival arch (img) | No | 7426 | |
St. Louis Transit Co. long trolley No. 3003, ex. Missouri Electric | No | 7430 | |
St. Louis Transit MT DR parlor car Rover | No | 7427 | |
St. Louis Water Works Ry DR DT trolley No. 2 | No | 7437 | |
St. Louis Water Works Ry line car | No | 7438 | |
St. Louis Water Works Ry trolley No. 11 | No | 7425 | |
St. Petersburg Municipal Ry, North Line, trolley No. 119 | 2/11/1942 | No | 2263 |
St. Petersburg, FL? trolley in bricked street (img) | c1940 | No | 5055 |
Stark Electric (Ohio) DT trolley No. 18 | No | 7325 | |
Stark Electric (Ohio) sweeper No. 111 | No | 7324 | |
Stark Electric Railroad two Birney trolleys Nos. 9065, 9076, ex Boston | c1937 | No | 6394 |
Staten Island (?) four photos of motormen [glued] | No | 7713 | |
Staten Island (?) horse car with group of men, on cardstock [faded] | No | 7714 | |
Staten Island (?) motorman 165 in work car [glued] | No | 7720 | |
Staten Island (?) Motorman with plow car [glued] | No | 7712 | |
Staten Island car | c1983 | Yes | 4331 |
Staten Island car | c1983 | Yes | 4332 |
Staten Island car | c1983 | Yes | 4333 |
Staten Island cars and NYCTA locomotive No. 9 in storage before move to Kingston | c1989 | No | 7549 |
